top of page
Other Payment Options
Fees are per transaction. Please send the fee amount via Cash App or Zelle and pay the original amount via one of these additional options. Your products and/or services are considered paid for and booked once the fee and original amount owed are received.
There are no fees for transactions that are 100% tips.
Artifex Imaging Price | Transaction Fee |
---|---|
$1-$500 | 20 |
$501-$1,000 | 35 |
$1,001-$1,500 | 55 |
$1,501-$2,000 | 70 |
$2,001-$2,500 | 90 |
$2,501-$3,000 | 105 |
$3,001-$3,500 | 125 |
$3,501-$4,000 | 140 |
$4,001-$4,500 | 160 |
$4,501-$5,000 | 175 |
bottom of page